DISH TV working with CenturyLink to entertain you
Get a wide variety of exciting channels with a DISH Network package through CenturyLink.
For 36 months plus taxes.
Free Google Voice Remote‡ and DVR Included
For 36 months plus taxes.
Free Google Voice Remote‡ and DVR Included
When you choose your DISH TV package, you’ll get access to the high-quality features that make DISH TV stand out, including:
*After 3 mos. you will be billed $20/mo unless you call to cancel.
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
DISH AMERICA'S TOP 120
For 36 months plus taxes.
Free Google Voice Remote‡ and DVR Included
Entertainment is Calling, Order Now
DISH AMERICA'S TOP 120+
For 36 months plus taxes.
Free Google Voice Remote‡ and DVR Included
Entertainment is Calling, Order Now
DISH AMERICA'S TOP 200
For 36 months plus taxes.
Free Google Voice Remote‡ and DVR Included
Entertainment is Calling, Order Now
DISH AMERICA'S TOP 250
For 36 months plus taxes.
Free Google Voice Remote‡ and DVR Included
Entertainment is Calling, Order Now
3-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. Prices include Hopper Duo for qualifying customers. Hopper, Hopper w/Sling or Hopper 3 $5/mo. more. Upfront fees may apply based on credit qualification..
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
DISH TV channel lineup gives you access to exactly the type of content you want. Choose between high-end entertainment with Premium channels the DISH TV Movie Pack™ or local channels including CBS and PBS, which are included without any fees. Know exactly what you’ll get when you watch with DISH.
Channels | America's Top 120™ 190 channels | America's Top 120+™ 190+ channels | America's Top 200™ 240+ channels | America's Top 250™ 290+ channels |
---|---|---|---|---|
A&E 118 | ||||
ABC | ||||
Alma Vision Hispanic Network 4818 | ||||
American Heroes Channel (AHC) 195 | ||||
Animal Planet 184 | ||||
AXS TV 167 | ||||
BabyFirstTV 823 | ||||
Beauty & Fashion Channel 73 | ||||
beIN SPORT 392 | ||||
beIN SPORT en Espanol 873 | ||||
Believer's Voice of Victory Network 265 | ||||
BET 124 | ||||
BET Her 251 | ||||
Bloomberg Television 203 | ||||
Boomerang Television 175 | ||||
Bravo 129 | ||||
Business Television 998 | ||||
BUZZR Play 245 | ||||
BYUTV 9403 | ||||
C-SPAN 210 | ||||
C-SPAN2 211 | ||||
Cartoon Network (E) 176 | ||||
Cartoon Network (W) 177 | ||||
CBS | ||||
CBS Sports Network 158 | ||||
CGTN-E 884 | ||||
Christian Television Network 267 | ||||
CMT 166 | ||||
CNBC 208 | ||||
CNN 200 | ||||
Comedy Central 107 | ||||
Cooking Channel 113 | ||||
Cowboy Channel 232 | ||||
Cowboy Channel 232 | ||||
Create and Craft 221 | ||||
CW | ||||
Daystar 263 | ||||
DEAL 95 | ||||
Destination America 194 | ||||
Discovery 182 | ||||
Discovery Family 179 | ||||
DISH 101 101 | ||||
DISH Studio 102 | ||||
Disney Channel (East) 172 | ||||
Disney Channel (West) 173 | ||||
Disney Junior 168 | ||||
Disney XD 174 | ||||
DIY 111 | ||||
E! Television 114 | ||||
Enlace 4870 | ||||
Epic 85 | ||||
ESPN 140 | ||||
ESPN Alternate 144 | ||||
ESPN Alternate 2 145 | ||||
ESPN2 143 | ||||
ESPNews 142 | ||||
ESPNU 141 | ||||
Eternal Word Television Network 261 | ||||
Evine 134 | ||||
FETV 82 | ||||
Fightbox 397 | ||||
FM 243 | ||||
Food Network 110 | ||||
FOX | ||||
FOX Business News 206 | ||||
FOX News 205 | ||||
Free Speech TV 4379 | ||||
Freform 180 | ||||
Fuse 164 | ||||
Fusion 164 | ||||
FX 136 | ||||
FX Movie Channel 384 | ||||
FXX 125 | ||||
FYI Network 119 | ||||
Game Show Network (GSN) 116 | ||||
Gem Shopping Network 229 | ||||
getTV 373 | ||||
Golf Channel 401 | ||||
Great American Country 167 | ||||
GRIT 217 | ||||
Hallmark Channel 185 | ||||
Hallmark Drama 186 | ||||
Hallmark Movies & Mysteries 187 | ||||
Headline News (HLN) 202 | ||||
HGTV 112 | ||||
Hillsong Channel 258 | ||||
History Channel 120 | ||||
HITN 843 | ||||
Home Shopping Network84 | ||||
Home Shopping Network 2 226 | ||||
Hopper Insider 103 | ||||
Impact Network 268 | ||||
In Country Television 230 | ||||
Inspiration Network 259 | ||||
Investigation Discovery 192 | ||||
ion Television 250 | ||||
Jewelry Television 250 | ||||
Justice Central 240 | ||||
Justice Network 252 | ||||
LAFF 237 | ||||
Lifetime 108 | ||||
Lifetime Movie Network 109 | ||||
Link TV 4383 | ||||
Liquidation Channel 274 | ||||
Logo TV 254 | ||||
Longhorn Network 407 | ||||
Mercury Television 86 | ||||
MGM+ Drive-In™ 292 | ||||
MLB Network 152 | ||||
MoviePlex 377 | ||||
MSNBC 209 | ||||
MTV 160 | ||||
MTV Classic 163 | ||||
MTV Live 369 | ||||
MTV2 161 | ||||
Multi-Channel View 100 | ||||
NASA 286 | ||||
Nat Geo Wild 190 | ||||
National Geographic 186 | ||||
NBA TV 156 | ||||
NBC | ||||
NBC Sports Network 159 | ||||
NBC Universo 838 | ||||
Newsmax TV 216 | ||||
NHL Network 157 | ||||
NHL Network Alternate 477 | ||||
Nick Jr. 169 | ||||
Nickelodeon (E) 170 | ||||
Nickelodeon (W) 171 | ||||
Nicktoons 178 | ||||
Olympic Channel 389 | ||||
Outdoor Channel 396 | ||||
OWN 189 | ||||
Oxygen 127 | ||||
PAC-12 Network 406 | ||||
Paramount Network 241 | ||||
POP 117 | ||||
PPV Event 471 | ||||
PPV Event 473 | ||||
Prayer 256 | ||||
Pursuit 393 | ||||
QVC 137 | ||||
QVC+ 255 | ||||
REAL 94 | ||||
ReelzChannel 299 | ||||
RFD-TV 231 | ||||
Ride TV 248 | ||||
Russia Today 280 | ||||
SALE 225 | ||||
Science 193 | ||||
SEC Network 404 | ||||
SMART 87 | ||||
Smithsonian Channel 367 | ||||
Sonlife Broadcasting Network 257 | ||||
Sports Alternate 1 444 | ||||
Sports Alternate 2 446 | ||||
Sports Alternate 3 447 | ||||
Sports Alternate 4 448 | ||||
Sports Alternate 5 449 | ||||
Sportsman Channel 395 | ||||
Syfy 122 | ||||
TeenNick 181 | ||||
Tennis Channel 400 | ||||
The Movie Channel (W) 329 | ||||
The Movie Channel Xtra (W) 330 | ||||
Three Angels Broadcasting Network 9393 | ||||
TLC 183 | ||||
Travel Channel 196 | ||||
Trinity Broadcasting Network 260 | ||||
truTV 242 | ||||
Turner Broadcast System (TBS) 139 | ||||
Turner Classic Movies (TCM) 132 | ||||
Turner Network Television (TNT) 138 | ||||
TV Games Network 399 | ||||
TV Games Network 2 398 | ||||
TV Land 106 | ||||
UniMas (E) 271 | ||||
UniMas (W) 272 | ||||
Univision (E) 270 | ||||
Univision (W) 828 | ||||
Univision Deportes 869 | ||||
Galavision 273 | ||||
Uplifting Entertainment (UP) 188 | ||||
USA Network 105 | ||||
V-ME 846 | ||||
Value TV 72 | ||||
Velocity 246 | ||||
VH1 162 | ||||
VICELAND 121 | ||||
Weather Channel 214 | ||||
WeatherNation 215 | ||||
WEtv 128 | ||||
WGN America 239 | ||||
YOUTV 228 | ||||
Z Living 191 |
Limited time offer, subject to change. Available only to new or returning former customers. Guarantee covers signal loss outages due to normal weather and/or technical issues. Does not cover signal loss outages due to user error. Does not cover changes in programming content. To receive outage credits, you must contact DISH customer service by phone or chat within 72 hours of the outage. Upon verifying the outage, DISH will issue bill credits in daily increments from the time of the outage until the outage is restored. Not available to DISH Outdoors customers.
**Watching live and recorded TV anywhere requires an internet-connected Hopper w/Sling or Hopper 3 and compatible mobile device.
‡Requires internet-connected Hopper, Joey, or Wally device. Customer must press Voice Remote button to activate feature. The Google Assistant Smart Home features require Google account and compatible devices. Google is a trademark of Google LLC.
*After 3 mos. you will be billed $20/mo unless you call to cancel.
TV service terms and conditions: Offer for new and qualifying former customers only. Qualification: 3-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. 2-Year Commitment: Early termination fee of $20/mo. remaining applies if you cancel early. Additional Offer Details